|
|
|
Welcome to the DJ Max Advanced Score Tracker.
- Choose an option to see other scores.
- Click a name to see that DJ's scores.
- Scores update throughout the hour.
|
|
Technika 1 website officially closed on March 19, 2011, 9:50 am or something like that.
These scores listed are for archiving purposes and bragging rights. Visit Technika 2 Tracker for Technika 2 scores.
Popular Total
Top possible: 822,766
| Rank | Name | Score |
| 1 | REWIND | 781,186 |
| 2 | VANILLA | 754,886 |
| 3 | EUGENE. | 749,094 |
| 4 | XDIXMERX | 741,944 |
| 5 | ICECOLD | 741,218 |
| 6 | JOSEPH | 741,170 |
| 7 | SMILES | 738,476 |
| 8 | YAOJENIS | 738,230 |
| 9 | ROBO | 736,598 |
| 10 | STEPH | 735,911 |
| 11 | INKSHADE | 735,850 |
| 12 | JYNKX | 735,806 |
| 13 | YONGJUN | 735,266 |
| 14 | HYO. | 735,097 |
| 15 | DEXI | 734,984 |
| 16 | COMET | 734,771 |
| 17 | IZUMI | 734,725 |
| 18 | PAS->.<! | 734,201 |
| 19 | SETH | 734,183 |
| 20 | HELIX | 734,028 |
|
| | Technical (No Randomizer)
Top possible: 9,450,425
| Rank | Name | Score |
| 1 | SMILES | 9,141,443 |
| 2 | STEPH | 9,120,594 |
| 3 | VIIIIIII | 9,040,886 |
| 4 | .SASHI | 8,884,375 |
| 5 | EUGENE. | 8,879,050 |
| 6 | LOOGZ | 8,861,622 |
| 7 | SAFFRAN | 8,809,104 |
| 8 | OLLY | 8,786,457 |
| 9 | FENRIR | 8,774,768 |
| 10 | MC.DONUT | 8,750,723 |
| 11 | JOSEPH | 8,743,025 |
| 12 | TYBSY | 8,694,195 |
| 13 | XTIAN | 8,671,264 |
| 14 | DEXI | 8,151,295 |
| 15 | MJOLNIR | 8,139,759 |
| 16 | NOTHING. | 8,094,587 |
| 17 | YAOJENIS | 8,083,870 |
| 18 | YONGJUN | 8,031,939 |
| 19 | T3-TRIAD | 7,994,790 |
| 20 | .RAN | 7,891,549 |
|
| | Technical Total
Top possible: 10,542,273
| Rank | Name | Score |
| 1 | SMILES | 9,963,762 |
| 2 | STEPH | 9,872,866 |
| 3 | VIIIIIII | 9,862,666 |
| 4 | LOOGZ | 9,754,858 |
| 5 | .SASHI | 9,730,670 |
| 6 | EUGENE. | 9,720,377 |
| 7 | SAFFRAN | 9,672,675 |
| 8 | OLLY | 9,659,408 |
| 9 | JOSEPH | 9,649,607 |
| 10 | MC.DONUT | 9,580,709 |
| 11 | FENRIR | 9,578,312 |
| 12 | TYBSY | 9,538,836 |
| 13 | XTIAN | 9,461,258 |
| 14 | YAOJENIS | 9,041,186 |
| 15 | DEXI | 8,996,351 |
| 16 | MJOLNIR | 8,932,079 |
| 17 | NOTHING. | 8,920,867 |
| 18 | YONGJUN | 8,902,854 |
| 19 | T3-TRIAD | 8,837,135 |
| 20 | .RAN | 8,771,761 |
|
| | First Step - Easy
Top possible: 585,164
| Rank | Name | Score |
| 1 | PINO-5 | 584,255 |
| 2 | NOTHING. | 583,843 |
| 3 | KEMPFF | 583,838 |
| 4 | BEBEAU | 583,815 |
| 5 | YONGJUN | 583,783 |
| 6 | YAOJENIS | 583,760 |
| 7 | STEPH | 583,726 |
| 8 | ANI-TEA | 583,390 |
| 9 | RANCID | 583,382 |
| 10 | HELIX | 582,734 |
| 11 | JYNKX | 582,330 |
| 12 | HYO. | 582,306 |
| 13 | KEI-KUN | 582,149 |
| 14 | KYMMIES | 582,125 |
| 15 | LOOGZ | 581,642 |
| 16 | YUE23 | 581,379 |
| 17 | SMILES | 581,226 |
| 18 | >ZIP< | 580,940 |
| 19 | TARR | 580,849 |
| 20 | SAFFRAN | 580,603 |
|
| | Electro EP - Normal
Top possible: 699,658
| Rank | Name | Score |
| 1 | NOTHING. | 698,307 |
| 2 | YAOJENIS | 698,106 |
| 3 | T3-TRIAD | 698,053 |
| 4 | PAS->.<! | 697,902 |
| 5 | SMILES | 697,201 |
| 6 | YONGJUN | 696,697 |
| 7 | DONAYA | 696,633 |
| 8 | KISSYCAT | 696,599 |
| 9 | STEPH | 696,389 |
| 10 | ICECOLD | 696,300 |
| 11 | MJOLNIR | 696,271 |
| 12 | KIYORI | 696,241 |
| 13 | DEXI | 695,300 |
| 14 | NLITE | 694,627 |
| 15 | EUGENE. | 694,065 |
| 16 | JOSEPH | 693,786 |
| 17 | HORAN | 693,773 |
| 18 | HELIX | 693,691 |
| 19 | JYNKX | 693,617 |
| 20 | SERIKA | 693,571 |
|
| | Core Sound - Normal
Top possible: 776,792
| Rank | Name | Score |
| 1 | YAOJENIS | 774,279 |
| 2 | NOTHING. | 773,958 |
| 3 | EUGENE. | 773,789 |
| 4 | SERIKA | 773,778 |
| 5 | STEPH | 773,573 |
| 6 | SMILES | 772,866 |
| 7 | DONAYA | 772,181 |
| 8 | BEBEAU | 772,141 |
| 9 | PAS->.<! | 771,624 |
| 10 | DEXI | 771,423 |
| 11 | HELIX | 771,143 |
| 12 | ICECOLD | 771,050 |
| 13 | >ZIP< | 770,255 |
| 14 | KYMMIES | 769,388 |
| 15 | MJOLNIR | 768,843 |
| 16 | 1+1=11 | 767,866 |
| 17 | LOOGZ | 767,571 |
| 18 | REST | 766,977 |
| 19 | FENRIR | 766,856 |
| 20 | KUNKUN | 765,153 |
|
| | Heartbeat - Hard
Top possible: 831,812
| Rank | Name | Score |
| 1 | NYANKORO | 829,402 |
| 2 | PINO-5 | 828,314 |
| 3 | SMILES | 826,900 |
| 4 | NOTHING. | 826,734 |
| 5 | LOOGZ | 826,684 |
| 6 | MJOLNIR | 825,587 |
| 7 | STEPH | 825,525 |
| 8 | VIIIIIII | 825,479 |
| 9 | ICECOLD | 824,748 |
| 10 | DANGO | 823,322 |
| 11 | DEXI | 823,195 |
| 12 | BEBEAU | 822,866 |
| 13 | KISSYCAT | 822,474 |
| 14 | KEDA>:3 | 822,241 |
| 15 | HELIX | 821,520 |
| 16 | .SASHI | 820,570 |
| 17 | DONAYA | 820,172 |
| 18 | YAOJENIS | 819,572 |
| 19 | JYNKX | 819,270 |
| 20 | .RAN | 819,153 |
|
| | Customizer - Very Hard
Top possible: 894,144
| Rank | Name | Score |
| 1 | STEPH | 889,087 |
| 2 | SMILES | 888,561 |
| 3 | DEXI | 886,361 |
| 4 | SMILEZ | 885,514 |
| 5 | 1+1=11 | 884,144 |
| 6 | MJOLNIR | 882,504 |
| 7 | MUNYAN | 881,505 |
| 8 | NOTHING. | 881,194 |
| 9 | =D2>SOS= | 881,042 |
| 10 | BEBEAU | 880,263 |
| 11 | DANGO | 878,436 |
| 12 | DONAYA | 877,724 |
| 13 | VIIIIIII | 877,198 |
| 14 | PINO-5 | 876,980 |
| 15 | KAYURIE | 876,953 |
| 16 | SUSHI. | 876,202 |
| 17 | .DAN | 876,122 |
| 18 | NYANKORO | 875,619 |
| 19 | HELIX | 875,479 |
| 20 | ICECOLD | 874,983 |
|
| | Challenger - Very Hard
Top possible: 940,012
| Rank | Name | Score |
| 1 | YAOJENIS | 922,756 |
| 2 | BEBEAU | 922,556 |
| 3 | SMILES | 921,607 |
| 4 | HELIX | 919,470 |
| 5 | STEPH | 917,675 |
| 6 | =D2>SOS= | 916,770 |
| 7 | MJOLNIR | 914,841 |
| 8 | VIIIIIII | 913,459 |
| 9 | DEXI | 911,186 |
| 10 | ICECOLD | 910,444 |
| 11 | NOTHING. | 909,018 |
| 12 | DONAYA | 908,492 |
| 13 | NYANKORO | 906,981 |
| 14 | CLOVER | 901,397 |
| 15 | RAVEL | 899,521 |
| 16 | HORAN | 899,095 |
| 17 | CROSSE | 898,549 |
| 18 | LOOGZ | 898,096 |
| 19 | MC.DONUT | 897,324 |
| 20 | PINO-5 | 895,694 |
|
| | Specialist - Maniac
Top possible: 1,032,872
| Rank | Name | Score |
| 1 | STEPH | 994,982 |
| 2 | BEBEAU | 994,820 |
| 3 | SMILES | 992,814 |
| 4 | DONAYA | 992,721 |
| 5 | T3-TRIAD | 992,246 |
| 6 | PINO-5 | 988,249 |
| 7 | =D2>SOS= | 982,412 |
| 8 | SUSHI. | 977,017 |
| 9 | DANGO | 976,378 |
| 10 | PAS->.<! | 976,043 |
| 11 | KA2DON | 975,660 |
| 12 | YONGJUN | 971,697 |
| 13 | ALPHARIO | 971,528 |
| 14 | HELIX | 970,852 |
| 15 | SETH | 970,431 |
| 16 | VIIIIIII | 969,352 |
| 17 | BLUE... | 967,254 |
| 18 | YAOJENIS | 966,806 |
| 19 | NOTHING. | 965,891 |
| 20 | .DAN | 964,018 |
|
| | Cotton Candy - Easy
Top possible: 680,983
| Rank | Name | Score |
| 1 | STEPH | 679,370 |
| 2 | NOTHING. | 678,556 |
| 3 | MJOLNIR | 678,516 |
| 4 | JYNKX | 678,335 |
| 5 | SMILES | 678,272 |
| 6 | YONGJUN | 678,089 |
| 7 | HELIX | 677,869 |
| 8 | KEMPFF | 677,395 |
| 9 | NLITE | 676,901 |
| 10 | YAOJENIS | 676,562 |
| 11 | INKSHADE | 676,385 |
| 12 | HORAN | 676,030 |
| 13 | >ZIP< | 675,997 |
| 14 | ICECOLD | 675,967 |
| 15 | ~.LOVE.~ | 675,528 |
| 16 | LOVE.SAE | 675,437 |
| 17 | JOSEPH | 674,847 |
| 18 | BEBEAU | 674,749 |
| 19 | FORTUNIT | 674,652 |
| 20 | EMO<3 | 674,618 |
|
| | Conqueror - Maniac
Top possible: 1,073,224
| Rank | Name | Score |
| 1 | VIIIIIII | 1,003,353 |
| 2 | DEXI | 988,902 |
| 3 | MJOLNIR | 981,702 |
| 4 | STEPH | 968,938 |
| 5 | SENPAI | 965,682 |
| 6 | BEBEAU | 959,239 |
| 7 | SMILES | 951,820 |
| 8 | T3-TRIAD | 941,982 |
| 9 | DANGO | 941,796 |
| 10 | LOOGZ | 941,712 |
| 11 | NOTHING. | 940,621 |
| 12 | HORAN | 937,023 |
| 13 | NLITE | 937,016 |
| 14 | HAKU | 933,365 |
| 15 | ICECOLD | 932,212 |
| 16 | AEON | 930,019 |
| 17 | MIRAINE | 929,153 |
| 18 | HELIX | 928,376 |
| 19 | ACEMILO | 928,294 |
| 20 | YONGJUN | 926,651 |
|
| | Randomizer - Various
Top possible: 1,091,848
| Rank | Name | Score |
| 1 | YAOJENIS | 957,316 |
| 2 | SOUGO13 | 943,106 |
| 3 | RAVEL | 906,842 |
| 4 | JOSEPH | 906,582 |
| 5 | PACHY | 899,947 |
| 6 | LOOGZ | 893,236 |
| 7 | CORA | 891,640 |
| 8 | UVER | 888,512 |
| 9 | .RAN | 880,212 |
| 10 | DAN. | 879,034 |
| 11 | HELIX | 878,937 |
| 12 | PONCITO | 877,810 |
| 13 | BLUE. | 875,659 |
| 14 | RYUZAKI | 874,015 |
| 15 | VOLPONE | 873,258 |
| 16 | OLLY | 872,951 |
| 17 | UGUUU~ | 872,782 |
| 18 | MIKE-T | 871,628 |
| 19 | YONGJUN | 870,915 |
| 20 | KYMMIES | 868,552 |
|
| |
|